SONY HANDYCAM DCR-SX65E
This camcorder is very compact and is fully loaded with features. The DCR-SX65E features a built-in compact 4 GB Flash Memory, 3.0 inch LCD Touch Panel, and Carl Zeiss Vario Tessar lens. With the powerful 60x zoom you can make videos of objects very tight even when they are far away.
Hello guys, This is Siddharth Kapoor from Share Knowledge and today I gonna tell you about my newly bought Sony Handycam which is SONY HANDYCAM DCR-SX65E a very nice camcorder from SONY.
This camcorder is very compact and is fully loaded with features. The DCR-SX65E features a built-in compact 4 GB Flash Memory, 3.0 inch LCD Touch Panel, and Carl Zeiss Vario Tessar lens. With the powerful 60x zoom you can make videos of objects very tight even when they are far away.
FEATURES
- Standard Defination recording - Records high quality standard definition video and streo sound
- Choice of removable memory cards - Records on optional memory card (Memory Stick Pro Duo or SD/SDHC)
- Carl Zeiss lens with 60X optical zoom/70X extended zoom - High quality Vario Tessar lens with powerful maximum zoom range to pull distant object closer without pixelating the image.
- SteadyShot Active Mode - With powerful shake-cancelling for stable images, even while walking.Now offers enhanced stabilization at all zoom levels.
- 1/8 type 800k pixel CCD sensor - Captures crisply detailed videos.
- 3 inch LCD Tounchscreen - Large, easy to use touchscreen with intuitive new interface for simple operation.
- Connect and charge with built-in USB cable - USB cable is fitted in camcorder's hand strip. Connect camcorder to your computer and transfer videos or recharge it.
- Hassle-free web sharing with PMB Portable - Connect Handycam to any PC via built-in USB cable. Built-in PMB Portable software launches automatically for easy web sharing.
- Power on by LCD - Flip open the LCD screen for quick start-up from stand by, with ultra-low power consumption in sleep mode.
- Intelligent AUTO(iAUTO) mode - Recognizes up to 36 different scenes and adjusts camcorder settings for the best results.
- Stereo sound recording with zoom mic - For clearer dialogue and sound of foreground subjects when you zoom in closer.
- Face Detection - Automatically recognizes upto 8 faces in a scene, optimizing exposure for natural-looking results.
- LED light - Illuminate video subjects when you're shooting indoors or in low light.
- Direct Copy - Transfer video footage direct to an external hard disk without PC, playback with fun camcorder features.
TECHNICAL SPECS
Lens / Zoom
Lens | Carl Zeiss® Vario-Tessar® Lens |
Extended Zoom | 70x |
Zoom Ratio (Optical) | 60x |
Zoom Ratio (Digital) | 2000x |
Filter Diameter (mm) | 37 |
F | 1.8-6.0 |
f (Focal Distance) (mm) | 1.8mm-108 |
f (35mm conversion): Video | 16:9 Mode: 39-2340/ 4:3 Mode: 38-2280 |
f (35mm conversion): Still Image | 16:9 Mode: 39-2340 , 4:3 Mode: 38-2280 |
Wide Angle Lens | NO |
Camera
Image Device: Size | 1/8 type(2.25mm) CCD Imager |
Effective Pixel(Video) | Approx.490K pixels(16:9), Approx.560K pixels(4:3) |
Effective Pixel(Still Image) | Approx.560K pixels(4:3) |
Number of Pixels Act Memory mode (K) | 4:3 Mode Approx.560K |
Focus: Manual | YES |
Manual Focus Key | Touch Panel |
Spot Focus (Touch Panel) | YES |
Tracking focus | NO |
Minimum Illumination (lux) | 3 lux (1/30 Shutter Speed) |
SteadyShot (Image Stabilisation) | Electrical SteadyShot™ with Active mode |
Face Detection | YES |
Shutter Speed | 1/4 - 1/4000 |
White Balance | Auto / Outdoor / Indoor / One-push |
Scene Selection | Auto / Twilight / Candle / Sunrise & Sunset / Fireworks / Landscape / Portrait/Spotlight / Sports / Beach / Snow |
Intelligent AUTO (iAUTO) | YES |
Auto Slow Shutter | YES |
Backlight Compensation | YES |
View Finder / LCD Monitor
LCD Type | Clear Photo LCD™ PLUS display |
LCD: Size (inch) | 3 |
LCD: Pixels (dots) | 230K |
Touch Panel | YES |
Flash / Light
Flash | NO |
Video light | YES |
Recorder/ Player
Movie Format | Standard Definition, MPEG2 |
Recording Media | Internal Flash Memory (4GB), Memory Stick PRO Duo™, Memory Stick PRO Duo ™ (High Speed), Memory Stick PRODuo ™ (Mark 2), Memory Stick PRO-HG Duo™, SD/SDHC/SDXC Memory Card(Class 2 or Higher) |
Movie Resolution | 720x576 / 50i |
Movie Recording Rate (Average Bit Rate/VBR) | HQ:9Mbps / SP:6Mbps / LP:3Mbps |
Playlist Edit | Add / Delete / Move |
Original Edit | NO |
Highlight Playback | NO |
Direct Copy | YES |
One Touch Disc Burn | YES |
DVDirect Compatibility | YES |
Still Image Recording
Still image recording | YES |
Compression of still image | JPEG |
Image Size: VGA | 640 x 480 |
Still Recording during Movie (Dual Rec) | NO |
Audio
Audio System | Dolby® Digital 2ch Stereo |
Built in Microphone | Built-in Zoom Microphone |
Built in Speaker | Monoral Speaker |
Surround Recording | NO |
Jacks
Microphone Jack | NO |
Headphone Jack | NO |
Composite Input | NO |
Composite Output | YES |
S-Video Input | NO |
S-Video Output | NO |
i.LINK (DV) Input | NO |
i.LINK (DV) Output | NO |
USB Input | NO |
USB Output | YES |
Built-in USB Cable | YES (USB Charge Available) |
Others
Quick ON | YES |
PMB portable | YES |
16:9 Wide Recording | YES |
Start / Stop Rec button on LCD | YES |
Zoom button on LCD | YES |
Accessory Shoe | NO |
Power Consumption : LCD (W) | 1.9 |
Supplied Accessories
AC Adaptor | YES |
Power cord | YES |
Component cable | YES |
AV Cable | Multi (NO S-cable / NO Remote) |
Rechargeable Battery Pack | NP-FV30 |
USB Cable | YES |
Editing Software | Handycam Application Software |
Wireless Remote Commander | NO |
Dimensions
Depth (mm) | 123.5 |
Height (mm) | 52.2 |
Width (mm) | 57 |
Weight without Tape/Battery (g) | 230 |
-by Siddharth
No comments:
Post a Comment