F1 RACE
Today I am going to tell you about the Grand Race of 2011 that is being held in India for the first time ever . this race is being held first time in India . Its race track is made in Greater Noida .
Today I am going to tell you about the Grand Race of 2011 that is being held in India for the first time ever . this race is being held first time in India . Its race track is made in Greater Noida .
Formula 1 race is now being held in India starting on 28-10-2011 with a practice session .
The details of the grand race in INDIA
Venue: New Delhi
Date: Sunday 30 October
Lap length: 3.31 miles
Total laps: 60
Circuit Name: Buddh International Circuit
F1 race timetable
Friday 28 October 2011
Practice 1- 10:00-11:30
Practice 2- 14:00-15:30
Saturday 29 October 2011
Practice 3- 11:00-12:00
Qualifying - 14:00
Sunday 30 October 2011
Final Race 15:00
Results
Practice 1
Friday 28 October 2011
Practice 1- 10:00-11:30
Practice 2- 14:00-15:30
Saturday 29 October 2011
Practice 3- 11:00-12:00
Qualifying - 14:00
Sunday 30 October 2011
Final Race 15:00
Results
Practice 1
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:26.836 | 22 | |
2 | 1 | Sebastian Vettel | RBR-Renault | 1:27.416 | 0.580 | 23 |
3 | 2 | Mark Webber | RBR-Renault | 1:27.428 | 0.592 | 27 |
4 | 4 | Jenson Button | McLaren-Mercedes | 1:28.394 | 1.558 | 23 |
5 | 7 | Michael Schumacher | Mercedes | 1:28.531 | 1.695 | 23 |
6 | 8 | Nico Rosberg | Mercedes | 1:28.542 | 1.706 | 29 |
7 | 6 | Felipe Massa | Ferrari | 1:28.644 | 1.808 | 22 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1:28.705 | 1.869 | 23 |
9 | 18 | Sebastien Buemi | STR-Ferrari | 1:29.219 | 2.383 | 24 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:29.355 | 2.519 | 29 |
11 | 15 | Paul di Resta | Force India-Mercedes | 1:29.700 | 2.864 | 24 |
12 | 10 | Vitaly Petrov | Renault | 1:29.705 | 2.869 | 22 |
13 | 9 | Bruno Senna | Renault | 1:29.799 | 2.963 | 20 |
14 | 17 | Sergio Perez | Sauber-Ferrari | 1:30.132 | 3.296 | 25 |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:30.367 | 3.531 | 21 |
16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:30.566 | 3.730 | 19 |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:30.669 | 3.833 | 22 |
18 | 21 | Jarno Trulli | Lotus-Renault | 1:30.818 | 3.982 | 22 |
19 | 20 | Karun Chandhok | Lotus-Renault | 1:32.487 | 5.651 | 24 |
20 | 24 | Timo Glock | Virgin-Cosworth | 1:32.771 | 5.935 | 24 |
21 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:33.928 | 7.092 | 27 |
22 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:34.113 | 7.277 | 30 |
23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:35.796 | 8.960 | 19 |
24 | 5 | Fernando Alonso | Ferrari | 1:35.899 | 9.063 | 4 |
-By Saharsh
No comments:
Post a Comment